Complete List
Symbols & Abbreviations
| 0+1 | one year old cuttings |
| alv | plugs (28 holes) 380 cc |
| v7 | square pot 7x7x9 |
| v9 | square pot cm 9x9x13 |
| v10 | square pot cm 10x10x17 |
| v11 | square pot cm 11x11x20 |
| v13 | square pot cm 13x13x20 |
| v18 | round pot cm 18×16 liters 3,3 |
| v24 | round pot cm 24×18 liters 7,5 |
| v26 | round pot cm 26×26 liters 12 |
| v30 | round pot cm 30×30 liters 18,5 |
| rn | bare roots |
| sold out | not available |
| Name | Size (mm) | Size (cm) |
| acer buergerianum | mm 5/6 | rn, cm 50-80 |
| mm 7/9 | rn, cm 80-120 | |
| mm 10/12 | rn, cm 120+ | |
| acer campestre | mm 5/6 | rn, cm 40/60 |
| mm 7/9 | rn, cm 60/100 | |
| mm 10/12 | rn, cm 100+ | |
| acer saccharinum | mm 5/6 | rn, cm 40/60 |
| mm 7/9 | rn, cm 60/100 | |
| mm 10/12 | rn, cm 100+ | |
| albizia julibrissin | mm 5/6 | rn, cm 40/60 |
| mm 7/9 | rn, cm 60/100 | |
| mm 10/12 | rn, cm 100-150 | |
| amelanchier lamarkii | mm 3/4 | rn, cm 10/15 |
| mm 5/6 | rn, cm 30/50 | |
| mm 7/9 | rn, cm 50/70 | |
| carya illinoisensis (1+1) | rn, cm 10/20 | |
| rn, cm 20/40 | ||
| rn, cm 40+ | ||
| castanea sativa | mm 5/6 | rn, cm 40/60 |
| mm 7/9 | rn, cm 60/100 | |
| mm 10/12 | rn, cm 100-120 | |
| mm 13/14 | rn, cm 120/150+ | |
| celtis australis | mm 5/6 | rn, cm 40/60 |
| mm 7/9 | rn, cm 60/100 | |
| mm 10/12 | rn, cm 100-120 | |
| cercis canadensis | mm 5/6 | rn, cm 40/60 |
| mm 7/9 | rn, cm 60/100 | |
| mm 10/12 | rn, cm 100/150 | |
| cercis siliquastrum | mm 5/6 | rn, cm 40/60 |
| mm 7/9 | rn, cm 60/100 | |
| mm 10/12 | rn, cm 100/150 | |
| cornus controversa | mm 5/6 | rn, cm 50/70 |
| mm 7/9 | rn, cm 70/90 | |
| mm 10/12 | rn, cm 90/120 | |
| cornus kousa chinensis | mm 5/6 | rn, cm 30/50 |
| mm 7/9 | rn, cm 50/70 | |
| mm 10/12 | rn, cm 60/80 | |
| evodia (tetradium) daniellii | mm 5/6 | rn, cm 60/100 |
| mm 7/9 | rn, cm 100/120 | |
| mm 10/12 | rn, cm 120/150 | |
| mm 13/14 | rn, cm 150+ | |
| fraxinus angustifolia | mm 5/6 | rn, cm 60/100 |
| mm 7/9 | rn, cm 50/70 | |
| mm 10/12 | rn, cm 70/100 | |
| mm 13/14 | rn, cm 100+ | |
| ginkgo biloba | mm 3/4 | rn, cm 5/10 |
| mm 5/6 | rn, cm 10/20 | |
| mm 7/9 | rn, cm 20+ | |
| gleditsia triacanthos inermis | mm 5/6 | rn, cm 60/80 |
| mm 7/9 | rn, cm 80/100 | |
| mm 10/12 | rn, cm 100/150 | |
| gymnocldus dioica | rn, cm 10/15 | |
| rn, cm 15/30 | ||
| rn, cm 30/50 | ||
| juglans regia | rn, cm 20/40 | |
| cm 40/60 | ||
| cm 60/100 | ||
| kolereuteria paniculata | mm 5/6 | cm 60/80 |
| mm 7/9 | cm 80/120 | |
| mm 10/12 | cm 120/150 | |
| mm 13+ | cm 150+ | |
| koelreuteria paniculta “FASTIGIATA” | cm 20/40 | |
| cm 40/60 | ||
| cm 60/80+ | ||
| lagerstroemia indica (durant red, dynamite, rosea, bianca) | mm 7/9 | cm 60/100 |
| mm 10+ | cm 100/120+ | |
| magnolia kobus | mm 3/4 | cm 10/20 |
| mm 5/6 | cm 30/50 | |
| mm 7/9 | cm 50/70 | |
| mm 10/12 | cm 70/90 | |
| malus communis | mm 5/6 | cm 60/80 |
| mm 7/9 | cm 80/100 | |
| mm 10/12 | cm 100/150 | |
| melia azederach | mm 10/12 | cm 120/150+ |
| mm 12/14 | cm 150/170 | |
| mm 14+ | rn, cm 170+ | |
| mespilus germanica | mm 5/6 | cm 40>/60 |
| mm 7/9 | cm 60/80 | |
| mm 10/12 | cm 80/100+ | |
| morus alba | mm 5/7 | cm 80/120 |
| mm 8/10 | cm 120/150 | |
| mm 11/13 | cm 150/200 | |
| mm 14+ | cm 200+ | |
| platanus orientalis | mm 5/6 | cm 50/80 |
| mm 7/9 | cm 80/120 | |
| mm 10/12 | cm 120/150 | |
| mm 13/14 | cm 150+ | |
| prunus avium | mm 3/4 | cm 20/40 |
| mm 5/6 | cm 40/60 | |
| mm 7/9 | cm 60/100 | |
| mm 10/12 | cm 100/150 | |
| mm 13/14 | cm 150/180 | |
| mm 15+ | cm 180+ | |
| prunus myrabolana | mm 7/9 | cm 80/120 |
| mm 10/12 | mm 120/150 | |
| pterocarya fraxinifolia | mm 3/4 | cm 15/30 |
| mm 5/6 | cm 30/50 | |
| mm 7/9 | cm 50/70 | |
| mm 10/12 | cm 70/90 | |
| pterocarya rhoifolia | mm 3/4 | cm 15/30 |
| mm 5/6 | cm 30/50 | |
| mm 7/9 | cm 50/70 | |
| mm 10/12 | cm 70/90 | |
| pterocarya stenoptera | mm 3/4 | cm 15/30 |
| mm 5/6 | cm 30/50 | |
| mm 7/9 | cm 50/70 | |
| mm 10/12 | cm 70/90 | |
| pyrus calleriana | mm 3/4 | |
| mm 5/6 | ||
| mm 7/9 | ||
| robinia pseudoacacia “nyirsegi” | mm 5/6 | cm 60/80 |
| mm 7/9 | cm 80/120 | |
| mm 10/12 | cm 120/150 | |
| sophora japonica | mm 5/6 | cm 40/60 |
| mm 7/9 | cm 60/100 | |
| mm 10/12 | cm 100/150 | |
| sorbus domestica | mm 3/4 | cm 15/30 |
| mm 5/6 | cm 30/50 | |
| mm 7/9 | cm 50/70 | |
| sorbus torminalis | mm 3/4 | cm 10/20 |
| mm 5/6 | cm 30/50 | |
| mm 7/9 | cm 50/70 | |
| mm 10/12 | cm 70+ |
POTTED PLANTS
| Name | Size (mm) | Size (cm) |
| acer buergerianum | v9, cm 40/60 | |
| v9, cm 60-80+ | ||
| acer X freemanii | v9, cm 60/80 | |
| v9, cm 80-120+ | ||
| castanea sativa “MARRADI”, “BOUCHE DE BETIZAC”, “RIGIOLA”, “MARRON DE LYON” | v12, cm 60-100 | |
| v12, cm 100-125 | ||
| v12, cm 125-150+ | ||
| astoncini | v6,5 lt, cm 150-200+ | |
| celtis australis | v9, cm 40/60 | |
| v9, cm 60-80+ | ||
| cercis canadensis “FORREST PANSY” | v12, cm 60-100 | |
| v12, cm 100-125+ | ||
| cercis siliquastrum | v9, cm 40/60 | |
| v9, cm 60-80+ | ||
| v9, cm 50/70+ | ||
| ginkgo biloba | v9, cm 30/50 | |
| v9, cm 50-70+ | ||
| gleditsia triacanthos “SKYLINE”, “SUNBURST” | v12, cm 60-100 | |
| v12, cm 100-125 | ||
| v12, cm 125-150+ | ||
| juglans regia “LARA” | v12, cm 60-100 | |
| v12, cm 100-125 | ||
| v12, cm 125-150+ | ||
| myrica cerifera | v9, cm 30/50 | |
| v9, cm 50-70+ | ||
| myrica pennsylvanica | v9, cm 30/50 | |
| v9, cm 50-70+ | ||
| lagerstroemia “ROSEA GRASSI”, “BIANCA GRASSI”, “DURANT RED”, “DYNAMITE”, “SUPERVIOLACEA” | cespuglio | v18, cm 150+ |
| astoncini, cfr mm 5-6 | v24, cm 230+ | |
| astoncini, cfr mm 6/8 | v24, cm 220+ | |
| v9, cm 50+ | ||
| v9, cm 50+ | ||
| quercus buckley | v9, cm 40/60 | |
| v9, cm 60-80+ | ||
| quercus cerris | v9, cm 40-60 | |
| v9, cm 60-80+ | ||
| quercus pubescens | v9, cm 30/50 | |
| v9, cm 50-70+ | ||
| quercus robur | v9, cm 40-60 | |
| v9, cm 60-80+ | ||
| quercus texana | v9, cm 40-60 | |
| v9, cm 60-80+ |
English
Nederlands
Italiano