Complete List
Symbols & Abbreviations
| 0+1 | one year old cuttings |
| alv | plugs (28 holes) 380 cc |
| v7 | square pot 7x7x9 |
| v9 | square pot cm 9x9x13 |
| v10 | square pot cm 10x10x17 |
| v11 | square pot cm 11x11x20 |
| v13 | square pot cm 13x13x20 |
| v18 | round pot cm 18×16 liters 3,3 |
| v24 | round pot cm 24×18 liters 7,5 |
| v26 | round pot cm 26×26 liters 12 |
| v30 | round pot cm 30×30 liters 18,5 |
| rn | bare roots |
| sold out | not available |
| Availability | Name | Size |
| acer buergerianum | rn, cm 50-80 | |
| rn, cm 80-100 | ||
| rn, cm 100+ | ||
| acer campestre | rn, cm 30-50 | |
| rn, cm 50-70 | ||
| rn, cm 70+ | ||
| acer monspessulanum | rn, cm 20-40 | |
| rn, cm 40-60, mm 10/12 | ||
| acer negundo | rn, cm 80-120, mm 8/10 | |
| rn, cm 120-150, mm 10/12 | ||
| acer platanoides | rn, cm 50-70 | |
| rn, cm 70-90 | ||
| rn, cm 90-120 | ||
| acer saccharinum | rn, cm 40-60 | |
| rn, cm 60-80 | ||
| rn, cm 80-120 | ||
| albizia julibrissin | rn, cm 40-60 | |
| rn, cm 60-80, mm 7/9 | ||
| rn, cm 80-100, mm 9/12 | ||
| brussonetia papirifera | rn, cm 40-60 | |
| rn, cm 60-100 | ||
| rn, cm 100+ | ||
| carpinus betulus | rn, cm 30-50 | |
| rn, cm 50-70 | ||
| rn, cm 70-90 | ||
| carya illinoisensis | rn, cm 15-20 | |
| rn, cm 20-40 | ||
| castanea sativa | rn, mm 5-7 | |
| rn, mm 7-9 | ||
| rn, mm 9-12 | ||
| rn, mm 12-14+ | ||
| catalpa bignonioides | rn, mm 7-9 | |
| rn, mm 10-12 | ||
| rn, mm 12-14 | ||
| celtis australis | rn, cm 60-80 | |
| rn, cm 80-100 | ||
| rn, cm 100-120 | ||
| cercis canadensis | rn, cm 40-60 | |
| rn, cm 60-100 | ||
| rn, cm 100-120 | ||
| cercis siliquastrum | rn, cm 40-60, mm 4-6 | |
| rn, cm 60-100, mm 7-9 | ||
| rn, cm 100-120, mm 9-12 | ||
| cornus controversa | rn, cm 60-80, mm 5-7 | |
| rn, cm 80-100, mm 7-9 | ||
| rn, cm 100-120, mm 10-12 | ||
| cornus kousa | rn, cm 30-40 | |
| rn, cm 40-60 | ||
| rn, cm 60-80 | ||
| crataegus monogyna | rn, cm 60-80 | |
| rn, cm 80-100 | ||
| rn, cm 100-120 | ||
| diospyros virginiana | rn, cm 40-60 | |
| rn, cm 60-80 | ||
| rn, cm 80-100 | ||
| fraxinus angustifolia | rn, cm 15-30 | |
| rn, cm 40-60 | ||
| rn, 60-80 | ||
| rn, 80-100 | ||
| gleditsia triacanthos “inermis” | rn, mm 4-6 | |
| rn, mm 7-9 | ||
| rn, mm 9+ | ||
| gymnocladus dioica | rn, cm 15-30 | |
| rn, cm 30-40 | ||
| rn, cm 40+ | ||
| hibiscus siriacus “Gandini Santiago” | rn, cm 40-60 | |
| rn, cm 60-80 | ||
| koelreuteria paniculata (selezione) | rn, cm 60-80, mm 7-9 | |
| rn, cm 80-100, mm 10-12 | ||
| rn, cm 100-120, mm 13+ | ||
| koelreuteria paniculata “fastigiata” (0+1) | rn, cm 40-60 | |
| rn, cm 60-80 | ||
| ligustrum japonica | rn, mm 4-6 | |
| rn, mm 6-8 | ||
| liriodendron tulipifera | rn, cm 15-30 | |
| rn, cm 30-50 | ||
| rn, cm 50-70 | ||
| liquidambar styraciflua 2+0 | rn, cm 40-60 | |
| rn, cm 60-80 | ||
| rn, cm 80-100 | ||
| magnolia kobus 2+0 | rn, cm 10-20 | |
| rn, cm 30-50, mm 4/6 | ||
| rn, cm 50-70, mm 5/7 | ||
| rn, cm 70-100, mm 8/10+ | ||
| malus communis | rn, cm 60-80 | |
| rn, cm 80-100+ | ||
| melia azederach | rn, mm 10-12 | |
| rn, mm 12-14 | ||
| rn, mm 15+ | ||
| mespilus germanica | rn, cm 40/60 | |
| rn, cm 60-80 | ||
| rn, cm 80-100+ | ||
| morus alba (selezione) | rn, cm 60-80, mm 5-6 | |
| rn, cm 80-120, mm 7-9 | ||
| rn, cm 120-150, mm 10-12 | ||
| rn, cm 150+, mm 13-16 | ||
| nyssa silvatica | rn, cm 20-30 | |
| rn, cm 30-50 | ||
| rn, cm 50-70 | ||
| ostrya carpinifolia | rn, cm 15-30 | |
| rn, cm 30-50 | ||
| rn, cm 50-70 | ||
| rn, cm 70-90 | ||
| platanus orientalis | rn, cm 60-80 | |
| rn, cm 80-120 | ||
| rn, cm 120-150 | ||
| rn, cm 150+ | ||
| prunus avium | rn, cm 15-40 | |
| rn, cm 60-80 | ||
| rn, cm 80-120 | ||
| rn, cm 120+ | ||
| prunus myrabolana | rn, cm 80-100, mm 7-9 | |
| rn, cm 100-120, mm 10-12 | ||
| prunus virginiana | rn, cm 60-80 | |
| rn, cm 80-100 | ||
| rn, cm 100-120 | ||
| pterocaria fraxinifolia | rn, cm 30-50 | |
| rn, cm 50-70 | ||
| rn, cm 70-90 | ||
| pyrus calleriana | rn, mm 3-4 | |
| rn, mm 5-6 | ||
| rn, mm 7-9 | ||
| rn, mm 9-12 | ||
| robinia pseudoacacia “NYIRSEGI” (0+1) | rn, mm 5-6 | |
| rn, mm 7-9 | ||
| rn, mm 10-12 | ||
| sophora japonica | rn, cm 40-60 | |
| rn, cm 60-80 | ||
| rn, cm 80-100 |
POTTED PLANTS
| Availability | Name | Size |
| capparis inermis | v9 | |
| castanea sativa “marradi” | v13, cm 90-120 | |
| v6,5 lt, cm 120+ | ||
| castanea sativa “bouche de betizac” | v13, cm 90-120 | |
| v6,5 lt, cm 120+ | ||
| lagerstroemia indica “Rosea Grassi” | v24 | |
| lagerstroemia indica d’innesto (Dynamite, Superviolacea) | v24, cm 120+ | |
| quercus buckley | alv, cm 60-80 | |
| alv, cm 80+ | ||
| quercus cerris | alv, cm 60-80 | |
| alv, cm 80+ | ||
| quercus palustris | alv, cm 60-80 | |
| alv, cm 80+ | ||
| quercus pubescens | alv, cm 60-80 | |
| alv, cm 80+ | ||
| quercus robur | alv, cm 60-80 | |
| alv, cm 80+ | ||
| quercus rubra | alv, cm 60-80 | |
| alv, cm 80+ | ||
| quercus virginiana | alv, cm 60-80 | |
| alv, cm 80+ |
English
Nederlands
Italiano